CNC Milling Machines
Model | Dimensions | |||||||||||||
d1 mm | d2 mm | D mm | D1 mm | L mm | L1 mm | L2 mm | D3 mm | E mm | S mm | The number of petals of the rubber pad | Allowable torque (Nm) | Allowable speed (rpm) | Weight (kg) | |
GR14 | 6-16 | 6-16 | 29 | 25 | 50 | 18 | 10 | 10 | 13 | 1 | 4 | 15 | 19000 | 0.1~0.2 |
GR19 | 6-19 | 6-19 | 39 | 35 | 66 | 26 | 19 | 18 | 14 | 1 | 6 | 20 | 19000 | 0.2~0.4 |
GR24 | 8-24 | 8-24 | 54 | 45 | 78 | 30.5 | 18 | 26 | 17 | 1 | 8 | 70 | 14000 | 0.5~0.6 |
GR28 | 10-28 | 10-28 | 64 | 50 | 90 | 35.5 | 20 | 30 | 19 | 2 | 8 | 190 | 11800 | 0.6~1 |
GR38 | 12-38 | 12-38 | 79 | 66 | 114 | 46 | 31 | 38 | 22 | 2 | 8 | 380 | 9500 | 1.5~2 |
GR42 | 14-42 | 14-42 | 94 | 75 | 126 | 51 | 36 | 46 | 24 | 2 | 8 | 530 | 8000 | 1.8~3 |
GR48 | 15-48 | 15-48 | 104 | 85 | 140 | 56.5 | 36 | 51 | 27 | 3 | 8 | 620 | 7100 | 3~4 |
GR55 | 20-55 | 20-55 | 119 | 100 | 160 | 66 | 45 | 60 | 28 | 3 | 8 | 820 | 6300 | 4~6 |
GR65 | 22-65 | 22-65 | 135 | 115 | 185 | 76.5 | 50 | 68 | 32 | 3 | 8 | 1250 | 5600 | 5~8 |
GR75 | 30-75 | 30-75 | 158 | 120 | 210 | 87 | 63 | 81 | 36 | 3 | 10 | 1950 | 4750 | 7~10 |
GR90 | 40-90 | 40-90 | 198 | 160 | 245 | 104 | 76 | 100 | 41 | 4 | 10 | 4800 | 3750 | 15~20 |
GR100 | 50-100 | 50-100 | 225 | 180 | 270 | 114 | 85 | 110 | 42 | 4 | 10 | 6300 | 3350 | 20~30 |
GR110 | 60-110 | 60-110 | 225 | 200 | 295 | 126 | 90 | 127 | 43 | 4 | 10 | 8000 | 3000 | 30~50 |
GR125 | 60-125 | 60-125 | 290 | 230 | 340 | 140 | 110 | 147 | 43 | 4 | 10 | 10000 | 2650 | 81.8 |
GR140 | 60-140 | 60-140 | 320 | 255 | 375 | 155 | 125 | 165 | 65 | 7.5 | 10 | 14500 | 2380 | 109.7 |
GR160 | 80-160 | 80-160 | 370 | 290 | 425 | 175 | 145 | 190 | 75 | 9 | 10 | 20000 | 2000 | 162.7 |
GR180 | 85-180 | 85-180 | 420 | 325 | 475 | 195 | 165 | 220 | 85 | 10.5 | 10 | 23500 | 1800 | 230.8 |
Mining Machinery
Engraving Machines
CNC Machine Tools
Computer Gongs
Metallurgical Machinery
Hoisting Machinery
Light Industrial Machinery
Transportation Machinery
Textile Machinery
Fans
Water Pumps
Series | Model | Motor shaft diameter (mm) | Oil pump shaft diameter (mm) |
GR | 14 | 19 | 12 |